Live snapshot of every data source. Generated . Re-runs on every page load.
439 House and 100 Senate members in office. Each row counts how many of those are represented in the named table.
| Source | House | Senate | Total rows |
|---|---|---|---|
| bills | 438/439 (100%) | 100/100 (100%) | 144,746 |
| votes | 439/439 (100%) | 98/100 (98%) | 378,698 |
| campaign_finance | 431/439 (98%) | 98/100 (98%) | 2,952 |
| finance_committees | 431/439 (98%) | 98/100 (98%) | 1,458 |
| disclosures | 106/439 (24%) | 27/100 (27%) | 488 |
| trades | 106/439 (24%) | 27/100 (27%) | 7,506 |
| committees | 432/439 (98%) | 99/100 (99%) | 3,945 |
Sources must be official House or Senate sites. Only verbatim quotes the code found in the captured page are stored; the model's paraphrase is never shown. Non-rejected quotes appear without individual human approval and remain the office's own claims. “Needs review” is a stored label, not a publication hold; a rejected quote leaves the page and Ask.
Verified sites
539
Crawl errors
3
Members published
537
Quotes published
9,087
Human-approved
0
Rejected
0
Sites are linked through FEC committee filings. Only verbatim quotes found in the captured page are stored; they appear on race pages and in Ask without individual human approval and remain campaign claims. Published counts are stored rows before display deduplication. “Needs review” does not block publication; a rejected claim leaves the race page and Ask.
Verified sites
211
No FEC site
60
Crawl errors
49
Claims published
2,562
Human-approved
0
Rejected
0
Service published
299
State-authority adapters roll out independently. FEC-only means campaign-finance filers, not a verified ballot.
| State | Coverage | Authority | Verified |
|---|---|---|---|
| AL | Adapter pending | Alabama election authority | 0/0 |
| AK | Adapter pending | Alaska election authority | 0/0 |
| AS | Adapter pending | American Samoa election authority | 0/0 |
| AZ | Adapter pending | Arizona election authority | 0/0 |
| AR | Adapter pending | Arkansas election authority | 0/0 |
| CA | Adapter pending | California election authority | 0/0 |
| CO | Adapter pending | Colorado election authority | 0/0 |
| CT |
| Source | Entity | Status | Records | Age |
|---|---|---|---|---|
| capitoltrades_divergence | audit | success | 5 | 10h ago |
| senate_efd | disclosures | success | 0 | 10h ago |
| fec | finance_committees | success | 2,570 | 10h ago |
| house_senate_xml | votes | success | 0 | 10h ago |
| state_election_authorities | elections | failed |
Parsed
485
Review
3
Failed
0
Pending
0
Low-conf trades
26
Every question is logged with its scope, tool trace, provider, cost, and outcome. Latency covers fresh answers only; boundary replies are the assistant declining to answer beyond its records. Provider budget today: 0/500.
| Metric | Last 24h | Last 7d |
|---|---|---|
| Questions | 0 | 0 |
| Answered from records | 0 | 0 |
| Boundary replies (no record / out of scope / declined) | 0 | 0 |
| Errors | 0 | 0 |
| Served from cache | 0 | 0 |
| Provider fallbacks | 0 | 0 |
| Median answer time | — | — |
| 95th percentile answer time | — | — |
| Citation coverage (avg per answer) | — | — |
| Answered with zero citations |
49 verified campaign sites have crawl errors
warnThe site link and previously captured non-rejected quotes may remain visible. New extraction requires a successful crawl and a quote-presence check; individual human approval is not required.
60 candidates have no current FEC campaign website
warnThese verified candidacies remain visible, but campaign-site claims stay unavailable unless a current principal or authorized committee reports a website.
3 official member sites have biography crawl errors
warnPreviously captured non-rejected quotes may remain visible and available to Ask. New extraction requires a successful crawl and a quote-presence check; individual human approval is not required.
state_election_authorities/elections hasn't succeeded in 1090h
critThreshold 72h. 45 failed runs since the last success; latest: failed.
House Clerk ingest paused
warnHouse PTR ingest paused deliberately Aug 31, 2026: the vision-parse pipeline is a future feature to be rebuilt properly (oversized filings exceed the parser's output cap and were aborting the queue). Senate eFD ingest continues daily; all previously parsed House trades remain published. Re-add the workflow step in ingest-daily.yml to resume.
See About & Methodology for what each source represents.
| Adapter pending |
| Connecticut election authority |
| 0/0 |
| DE | Verification pending | Delaware Department of Elections | 0/2 |
| DC | Adapter pending | District of Columbia election authority | 0/0 |
| FL | Verification pending | Florida Department of State, Division of Elections | 0/29 |
| GA | Adapter pending | Georgia election authority | 0/0 |
| GU | Adapter pending | Guam election authority | 0/0 |
| HI | Adapter pending | Hawaii election authority | 0/0 |
| ID | Adapter pending | Idaho election authority | 0/0 |
| IL | Adapter pending | Illinois election authority | 0/0 |
| IN | Verification pending | Indiana Secretary of State, Election Division | 0/9 |
| IA | Adapter pending | Iowa election authority | 0/0 |
| KS | Adapter pending | Kansas election authority | 0/0 |
| KY | Adapter pending | Kentucky election authority | 0/0 |
| LA | Adapter pending | Louisiana election authority | 0/0 |
| ME | Adapter pending | Maine election authority | 0/0 |
| MD | Adapter pending | Maryland election authority | 0/0 |
| MA | Adapter pending | Massachusetts election authority | 0/0 |
| MI | State verified | Michigan Department of State, Bureau of Elections | 14/14 |
| MN | Adapter pending | Minnesota election authority | 0/0 |
| MS | Adapter pending | Mississippi election authority | 0/0 |
| MO | Adapter pending | Missouri election authority | 0/0 |
| MT | Adapter pending | Montana election authority | 0/0 |
| NE | State verified | Nebraska Secretary of State, Elections Division | 4/4 |
| NV | Adapter pending | Nevada election authority | 0/0 |
| NH | Adapter pending | New Hampshire election authority | 0/0 |
| NJ | Adapter pending | New Jersey election authority | 0/0 |
| NM | Adapter pending | New Mexico election authority | 0/0 |
| NY | Adapter pending | New York election authority | 0/0 |
| NC | Adapter pending | North Carolina election authority | 0/0 |
| ND | Adapter pending | North Dakota election authority | 0/0 |
| MP | Adapter pending | Northern Mariana Islands election authority | 0/0 |
| OH | Adapter pending | Ohio election authority | 0/0 |
| OK | Adapter pending | Oklahoma election authority | 0/0 |
| OR | Adapter pending | Oregon election authority | 0/0 |
| PA | Adapter pending | Pennsylvania election authority | 0/0 |
| PR | Adapter pending | Puerto Rico election authority | 0/0 |
| RI | State verified | Rhode Island Department of State, Elections Division | 3/3 |
| SC | Adapter pending | South Carolina election authority | 0/0 |
| SD | Adapter pending | South Dakota election authority | 0/0 |
| TN | Adapter pending | Tennessee election authority | 0/0 |
| TX | Adapter pending | Texas election authority | 0/0 |
| VI | Adapter pending | U.S. Virgin Islands election authority | 0/0 |
| UT | Adapter pending | Utah election authority | 0/0 |
| VT | Adapter pending | Vermont election authority | 0/0 |
| VA | Adapter pending | Virginia election authority | 0/0 |
| WA | State verified | Washington Secretary of State, Elections Division | 10/10 |
| WV | Adapter pending | West Virginia election authority | 0/0 |
| WI | Adapter pending | Wisconsin election authority | 0/0 |
| WY | Adapter pending | Wyoming election authority | 0/0 |
| — |
| 10h ago |
| fec | candidates | success | 2,548 | 10h ago |
| congress_gov | bills | success | 332 | 10h ago |
| unitedstates | members | success | 539 | 10h ago |
| fec | campaign_finance | success | 515 | 3.4d ago |
| member_official_biographies | member_biography | success | 74 | 3.4d ago |
| candidate_campaign_sites | candidate_research | success | 0 | 3.4d ago |
| unitedstates | committees | success | 4,125 | 3.4d ago |
| disclosures-clerk.house.gov | ptr | failed | 0 | 51.4d ago |
| rss | press_releases | failed | — | 52.3d ago |
| 0 |
| 0 |
| Input tokens | 0 | 0 |
| Output tokens | 0 | 0 |
press_releases ingest paused
warnPress-release collection retired Aug 31, 2026. Statements now point to Capitol Releases (companion project); existing rows remain in the table. Remove this entry and restore the weekly workflow step to resume.
1 unrecovered sync failure in the last 14 days
warnstate_election_authorities (elections): Source returned HTTP 404
3 PTR filings flagged for review
warnThe vision parser couldn't confidently extract these. Underlying transactions are still loaded but should be hand-checked before citing.